| List of VAT rates applied in EU member countries (last updated as of 1 January 2021) | ||
| Member State | Country code | Standard rate |
| Austria | AT | 20 |
| Belgium | BE | 21 |
| Bulgaria | BG | 20 |
| Cyprus | CY | 19 |
| Czechia | CZ | 21 |
| Germany | DE | 19 |
| Denmark | DK | 25 |
| Estonia | EE | 20 |
| Greece | EL | 24 |
| Spain | ES | 21 |
| Finland | FI | 25.5 |
| France | FR | 20 |
| Croatia | HR | 25 |
| Hungary | HU | 27 |
| Ireland | IE | 23 |
| Italy | IT | 22 |
| Lithuania | LT | 21 |
| Luxembourg | LU | 17 |
| Latvia | LV | 21 |
| Malta | MT | 18 |
| Netherlands | NL | 21 |
| Poland | PL | 23 |
| Portugal | PT | 23 |
| Romania | RO | 19 |
| Sweden | SE | 25 |
| Slovenia | SI | 22 |
| Slovakia | SK | 20 |
Products: 0% VAT
Service: VAT reverse charge
Note: business indentification number needs to be valid
Products: 0% tax
Service: 0% tax